<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Buy cheap drug Cialis &#187; SPACE</title>
	<link>http://SPACENEWSW.INFO</link>
	<description>Order online Viagra</description>
	<pubDate>Wed, 06 Aug 2008 01:12:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Email Volleys and ECO Sensors</title>
		<link>http://SPACENEWSW.INFO/2007/12/12/email-volleys-and-eco-sensors/</link>
		<comments>http://SPACENEWSW.INFO/2007/12/12/email-volleys-and-eco-sensors/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 18:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://SPACENEWSW.INFO/2007/12/12/email-volleys-and-eco-sensors/</guid>
		<description><![CDATA[<h3>Email Volleys and ECO Sensors</h3> <p><img src="http://SPACENEWSW.INFO/wp-content/uploads/2007/12/56987.jpg" /><a href="http://www.spaceref.com/news/viewnews.html?id=1255">Internal NASA Emails Reveal Atlantis Safety Debate</a>, Aviation Week<P><i>"Internal NASA emails from the director of Shuttle Safety at the Johnson Space Center and the Shuttle Program Manager show how they struggled with the potential risk to astronauts' lives in assessing how to proceed with the launch of Atlantis in the wake of engine cutoff (ECO) sensor malfunctions. Aviation Week &#38; Space Technology obtained exclusive copies of these emails, which are reproduced largely in full here on AviationWeek.com to retain the context intended by their authors."</i></p> <a name="more"></a> <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Email Volleys and ECO Sensors" src="{src}" style="padding: 7px; float: left;" /><br />
{text} <a href="http://SPACENEWSW.INFO/2007/12/12/email-volleys-and-eco-sensors/" title="Email Volleys and ECO Sensors" rel="bookmark" class="more-link">(Read the full post about &#8216;Email Volleys and ECO Sensors&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://SPACENEWSW.INFO/2007/12/12/email-volleys-and-eco-sensors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESMD Cannot Answer A Simple Question: &#8220;Water or Land&#8221;?</title>
		<link>http://SPACENEWSW.INFO/2007/12/07/esmd-cannot-answer-a-simple-question-water-or-land/</link>
		<comments>http://SPACENEWSW.INFO/2007/12/07/esmd-cannot-answer-a-simple-question-water-or-land/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 21:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://SPACENEWSW.INFO/2007/12/07/esmd-cannot-answer-a-simple-question-water-or-land/</guid>
		<description><![CDATA[<h3>ESMD Cannot Answer A Simple Question: "Water or Land"?</h3> <p><img src="http://SPACENEWSW.INFO/wp-content/uploads/2007/12/56672.jpg" /> <B> Editor's note:</B> Last week I began to receive mutliple reports from NASA sources that the Constellation program has baselined a water landing for the Orion spacecraft. After multiple requests, NASA ESMD PAO replied to me a few moments ago. <P>From ESMD PAO's Melissa Motichek: <i>"I can tell you that there has not been a final decision on the nominal landing mode (land vs water). The point of departure architecture assumes a nominal water landing to begin the analysis cycle. We will re-address this issue as analysis of contingency water and land landing progresses."</i><P>To which I replied: <i>"You have simply confused me further. The "point of departure architecture" used to call for a land landing. Now you say it is a water landing - yet you say that the final decision has not been made."</i><P>In August 2007 both Doug Cooke and Doc Horowitz <a href="http://www.nasawatch.com/archives/2007/08/orion_water_vs.html">told me</a> that this decision had not been made (contrary to other reports) and that studies were still underway.<P>It is quite obvious that ESMD PAO (and therefore ESMD) is incapable of making simple 'yes' or 'no' answers to simple questions.<P>Let me try this again: has NASA decided to land Orion spacecraft in the water as its basic plan of flight operations?<P> <B> Editor's update:</B> A NASA Watch reader noted that the 3 Dec Space News quotes Jeff Hanley as follows:<P><i>"Q. How did Orion manage to lose the weight?<P>A. In their recent weight scrub effort, the Orion team settled on a targeted water-based landing off the California coast as the nominal landing mode, which the program has accepted."</i><P>This really has me perplexed. Jeff Hanley says it that Orion is now landing in water yet ESMD PAO at NASA HQ (who says only what their management tells them to say) informs me that no decision has been made. Small wonder people have their doubts about ESMD and their spacecraft designs. One hand clearly does not know what the other is doing - or saying.<br /> </p> <a name="more"></a> <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="ESMD Cannot Answer A Simple Question: "Water or Land"?" src="{src}" style="padding: 7px; float: left;" /><br />
{text} <a href="http://SPACENEWSW.INFO/2007/12/07/esmd-cannot-answer-a-simple-question-water-or-land/" title="ESMD Cannot Answer A Simple Question: "Water or Land"?" rel="bookmark" class="more-link">(Read the full post about &#8216;ESMD Cannot Answer A Simple Question: &#8220;Water or Land&#8221;?&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://SPACENEWSW.INFO/2007/12/07/esmd-cannot-answer-a-simple-question-water-or-land/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pharmacy online Rss news.</title>
		<link>http://SPACENEWSW.INFO/2007/11/28/pharmacy-online-rss-news/</link>
		<comments>http://SPACENEWSW.INFO/2007/11/28/pharmacy-online-rss-news/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://SPACENEWSW.INFO/2007/11/28/pharmacy-online-rss-news/</guid>
		<description><![CDATA[<p>Recent congressional and public attention has focused on access problems at the Dept. of Veterans Affairs, which provides medical care to servicemen and women once they have left active duty in a time of war or an official period of hostility. Although investigators note that improvements are under way, they say the VA has a long way to go. With this article</p> <p>Nearly , active-duty personnel and reservists who served in Operation Iraqi Freedom and Afghanistan&#8217;s Operation Enduring Freedom have been eligible for VA health care since healthhealth. More than health, have sought it out so far, the Congressional Budget Office reported in October. While this represents only a small fraction of the nearly million veterans from all conflicts who are enrolled, the impact of veterans from today&#8217;s wars on the system is great.</p> <p>Thanks to recent advances in battlefield health, more servicemen and women are surviving severe injuries, CBO said. But they require more costly medical care when they return. The rapid influx of new enrollees has helped strain a system that already was under pressure from caring for the veterans of yesterday&#8217;s wars. In healthhealth, fewer than health million veterans received VA health services. That number had increased to health million last year.</p> <p>Many of the resulting access problems start at the very beginning of the enrollment process, said Donna E. Shalala, PhD, president of the University of Miami and former Dept. of Health and Human Services secretary. She co-chaired a presidential commission on care for America&#8217;s &#8220;wounded warriors&#8221; that convened earlier this year after news reports exposed substandard conditions and a mass of red tape at Walter Reed Army Medical Center in Washington, D.C.</p> <p>Although the Dept. of Defense and VA need to work together to foster a patient-centered continuum of care for each veteran, the commission found evidence that returning personnel were not experiencing a smooth transition from military health care to the veterans system, Dr. Shalala said.There are nearly million veterans in the VA system.</p> <p>Without designated care coordinators to plan the best treatment path for new patients, an untold number ended up lost.</p> <p>In addition, injured combatants must go through two antiquated disability assessments &#8212; one by the military and one by the VA &#8212; to determine what treatment options are available. This means that many are forced to jump through bureaucratic hoops that might not even get them to the right place, Dr. Shalala said.</p> <p>&#8220;For veterans&#8217; families to give up everything just to coordinate this care themselves is fundamentally unfair,&#8221; she said. &#8220;The process is too old-fashioned. It has nothing to do with modern health, and we ought to be embarrassed.&#8221;</p> <p>The Bush administration scrambled to correct several problems identified in the commission&#8217;s July report. The Defense Dept. and VA in October agreed on an initial plan to place at least health care coordinators at four military medical sites that often serve as the first stop for wounded veterans. The Army also announced in October the formation of &#8220;warrior transition units&#8221; consisting of primary care physicians, nurse case managers and mental health professionals that would serve a similar purpose.<br /> http://101clicks.com (pharmacy online Rss news)</p> <p>For veterans who make it through the VA&#8217;s bureaucratic gauntlet, the care they need might not be immediately accessible or available.</p> <p>The department has more than healthhealth hospitals and nearly outpatient clinics. While the number of facilities has increased in recent years, it is not nearly enough to provide VA services everywhere in the country. Many patients in rural or remote areas must travel hundreds of miles to reach the nearest department facility &#8212; an impossible prospect for many.The VA has more than healthhealth hospitals and nearly outpatient clinics.</p> <p>Jeffrey Scavron, MD, a former Navy doctor who practices at a community health center in Springfield, Mass., has seen this problem firsthand. Veterans in his area can get basic services at the Northampton VA Medical Center in nearby Leeds, Mass., but often must travel to Boston or Connecticut if they need to see certain types of specialists through the system. Some simply cannot make the trip and go without the care rather than pay for it, he said.</p> <p>When veterans decide to stick with the VA, the system does not always respond quickly. Advocacy groups have complained to lawmakers that some enrollees seeking appointments, non-emergency surgeries or other medical care have been placed on waiting lists when facilities have been unable to meet demand.</p> <p>In recent years, Spokane (Wash.) VA Medical Center implemented waiting lists when lean federal budgets forced it to cut back on services, said Joseph M. Manley, the center&#8217;s former director. At one point, more than health, veterans were waiting for more than a year just to receive their initial medical appointments.</p> <p>The VA strives to see all patients within health days of when they call for an appointment. Out of the roughly health million appointments processed in a year, about health million exceed the health-day threshold, said Michael J. Kussman, MD, the VA&#8217;s health under secretary. While this leaves room for improvement, the department is proud of its nearly % record, especially because these appointments are not for urgent or emergent medical situations, he said. &#8220;I&#8217;m not aware of people being hurt in any way by some of the delays.&#8221;</p> <p>The VA&#8217;s record is disputed by the department&#8217;s inspector general, who in September released an audit that found the VA analysis likely understated wait times.<br /> Reed Feed&#8230;.<br /> <a href="http://AntiDiabetic.101clicks.com">Anti Diabetic</a><br /> <a href="http://Antibiotics.101clicks.com">Anti biotics Pharma</a><br /> <a href="http://HealthyBones.101clicks.com">Healthy Bones</a><br /> <a href="http://MensHealth.101clicks.com">Mens Health</a><br /> <a href="http://WomensHealth.101clicks.com">Womens Health</a><br /> <a href="http://pharma.101clicks.com">pharma news</a><br /> <a href="http://pharmacyxl.101clicks.com">pharmacy xl</a></p> </div> </div> <!-- You can start editing here. --> <br />]]></description>
			<content:encoded><![CDATA[<p>Recent congressional and public attention has focused on access problems at the Dept. of Veterans Affairs, which provides medical care to servicemen and women once they have left active duty in a time of war or an official period of hostility. Although investigators note that improvements are under way, they say the VA has a long way to go. With this article</p>
<p>Nearly , active-duty personnel and reservists who served in Operation Iraqi Freedom and Afghanistan&#8217;s Operation Enduring Freedom have been eligible for VA health care since healthhealth. More than health, have sought it out so far, the Congressional Budget Office reported in October.</p>
<p> <a href="http://SPACENEWSW.INFO/2007/11/28/pharmacy-online-rss-news/" title="Pharmacy online Rss news." rel="bookmark" class="more-link">(Read the full post about &#8216;Pharmacy online Rss news.&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://SPACENEWSW.INFO/2007/11/28/pharmacy-online-rss-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on Clinton&#8217;s Space Policy</title>
		<link>http://SPACENEWSW.INFO/2007/11/26/more-on-clintons-space-policy/</link>
		<comments>http://SPACENEWSW.INFO/2007/11/26/more-on-clintons-space-policy/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 00:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://SPACENEWSW.INFO/2007/11/26/more-on-clintons-space-policy/</guid>
		<description><![CDATA[<h3>More on Clinton's Space Policy</h3> <p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/11/22/AR2007112201359.html">Future Human Spaceflight - Democratic Candidate Launches a Position as Opponents Orbit From a Safe Distance</a>, Washington Post<P><i>"The major presidential candidates pummel each other daily on issues ranging from the Iraq war to health care. But when it comes to President Bush's ambitious initiative to send humans back to the moon and on to Mars, Sen. Hillary Rodham Clinton (D-N.Y.) is all but alone in staking out a formal position -- and it's one that lends support to key aspects of the president's effort.<P>She initially outlined the need for a "robust" human spaceflight program last month during a Washington speech on science policy, despite being broadly critical of the Bush administration's record on scientific issues."</i></p> <a name="more"></a> <br />]]></description>
			<content:encoded><![CDATA[<h3 class="title">More on Clinton&#8217;s Space Policy</h3>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/11/22/AR2007112201359.html">Future Human Spaceflight - Democratic Candidate Launches a Position as Opponents Orbit From a Safe Distance</a>, Washington Post</p>
<p><i>&#8220;The major presidential candidates pummel each other daily on issues ranging from the Iraq war to health care. But when it comes to President Bush&#8217;s ambitious initiative to send humans back to the moon and on to Mars, Sen.</i></p>
<p> <a href="http://SPACENEWSW.INFO/2007/11/26/more-on-clintons-space-policy/" title="More on Clinton's Space Policy" rel="bookmark" class="more-link">(Read the full post about &#8216;More on Clinton&#8217;s Space Policy&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://SPACENEWSW.INFO/2007/11/26/more-on-clintons-space-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Hot chip&#8217; endures extreme temperatures</title>
		<link>http://SPACENEWSW.INFO/2007/11/18/hot-chip-endures-extreme-temperatures/</link>
		<comments>http://SPACENEWSW.INFO/2007/11/18/hot-chip-endures-extreme-temperatures/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 11:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://SPACENEWSW.INFO/2007/11/18/hot-chip-endures-extreme-temperatures/</guid>
		<description><![CDATA[<p>   </p>  &#124;   &#124;  &#124;   <h2>News</h2> <h1>&#39;Hot chip&#39; endures extreme temperatures</h1> Tuesday, 20 November 2007 by John Pickrell  Cosmos Online      <img src="http://SPACENEWSW.INFO/wp-content/uploads/2007/11/55843.jpg" />   Taking the heat: A close-up of the circuitry on NASA chip that can work at temperatures high enough to melt lead. It may have applications in future missions to Venus. Image: NASA      <p>SYDNEY: NASA engineers have created a functioning electronic chip that can withstand more than 1,700 hours at 500 &#176;C. The durable circuitry may have applications in jet engines and high endurance space probes.</p> <p>Existing heat-resistant chips can only survive such heat for a few hours without breaking down. The new device, created by experts at the Aeronautics Research Mission Directorate at NASA's Glenn Research Centre in Cleveland, Ohio, represents a 100-fold increase on previous achievements.</p> <p><b>Proof of principle</b></p> <p>The current chip is relatively simple 'differential amplifier circuit' consisting of just two transistors and three resistors integrated over less than half a square millimetre, but it represents proof of principle said team member Phil Neudeck. </p> <p>"The silicon-based processor integrated circuit chip you have inside your PC probably has over a million transistors in it, probably spread over a few square centimetres, but not a single one of the PC chip transistors works at 500 &#176;C," Neudeck told Cosmos Online.</p> <p>Existing silicon chips, attached to electronic sensors and controls, are already key to the high performance of modern jet and car engines, but these cease to function over temperatures of around 200 &#176;C. The experts argue that the new chip, made from silicon carbide (SiC) rather than conventional silicon, could prove to a big advance in the electronics of devices that require long-lasting circuits in unusually hot environments. </p> <p>"Silicon's electrical properties transform away from 'semiconductor' towards 'conductor' – which precludes transistor integrated circuit operation, and there are chemical reactions at 400 to 500 &#176;C that damages silicon transistor operation as well," said Neudeck. "So we are developing durable silicon carbide integrated circuit technology to go where the silicon can't function." </p> <p><b>Applications on Venus</b></p> <p>The researchers envisage that the chip will have uses right inside the engines of jet planes – but it could also open up new avenues of space research. </p> <p>"It is very relevant to robotic exploration of the hot environment of the inner Solar System," said Neudeck. "SiC integrated circuitry that could operate un-cooled for months or years on Venus's scorching 460 &#176;C surface should enable greatly prolonged science return compared to previously-considered mission approaches that rely on cooling less-durable silicon electronics."</p> <p>Russia's Venera 9 and Venera 10 probes deployed landers, which transmitted data and images from the planet's surface, but neither were able to continue functioning for much longer than an hour in the extreme conditions. </p> <p>The research was presented last month at the 2007 International Conference on Silicon Carbide and Related Materials held in Otsu, Japan.</p>  <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="'Hot chip' endures extreme temperatures" src="{src}" style="padding: 7px; float: left;" /><br />
{text} <a href="http://SPACENEWSW.INFO/2007/11/18/hot-chip-endures-extreme-temperatures/" title="'Hot chip' endures extreme temperatures" rel="bookmark" class="more-link">(Read the full post about &#8221;Hot chip&#8217; endures extreme temperatures&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://SPACENEWSW.INFO/2007/11/18/hot-chip-endures-extreme-temperatures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Distant sun has system of five planets</title>
		<link>http://SPACENEWSW.INFO/2007/11/15/distant-sun-has-system-of-five-planets/</link>
		<comments>http://SPACENEWSW.INFO/2007/11/15/distant-sun-has-system-of-five-planets/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 07:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://SPACENEWSW.INFO/2007/11/15/distant-sun-has-system-of-five-planets/</guid>
		<description><![CDATA[<p>   </p>  &#124;   &#124;   <h2>News</h2> <h1>Distant sun has system of five planets</h1> Wednesday, 7 November 2007  Cosmos Online         Distant twin: This artist's concept illustrates two planetary systems - 55 Cancri (top) and our own. Blue lines show the orbits of planets, including the dwarf planet Pluto in our Solar System, while the green line highlights the habitable zone. The 55 Cancri system is currently the closest known analogue to our Solar System, yet there are some fundamental differences.  Image: NASA/JPL      <br />]]></description>
			<content:encoded><![CDATA[<p class="small" style="text-align:right;">
<p>  |   |<br />
<h2 class="type-title">News</h2>
<h1 class="title">Distant sun has system of five planets</h1>
<p> Wednesday, 7 November 2007  Cosmos Online         Distant twin: This artist&#8217;s concept illustrates two planetary systems - 55 Cancri (top) and our own. Blue lines show the orbits of planets, including the dwarf planet Pluto in our Solar System, while the green line highlights the habitable zone. The 55 Cancri system is currently the closest known analogue to our Solar System, yet there are some fundamental differences.  Image: NASA/JPL      </p>
]]></content:encoded>
			<wfw:commentRss>http://SPACENEWSW.INFO/2007/11/15/distant-sun-has-system-of-five-planets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extension of ESA&#8217;s Integral and XMM-Newton missions approved</title>
		<link>http://SPACENEWSW.INFO/2007/11/15/extension-of-esas-integral-and-xmm-newton-missions-approved/</link>
		<comments>http://SPACENEWSW.INFO/2007/11/15/extension-of-esas-integral-and-xmm-newton-missions-approved/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 05:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://SPACENEWSW.INFO/2007/11/15/extension-of-esas-integral-and-xmm-newton-missions-approved/</guid>
		<description><![CDATA[ <!-- BEGIN CONTENT HERE -->    <font face="geneva,arial,verdana" size="-1"> <b>PRESS RELEASE</b><br /> <b>Date Released:</b> Thursday, November 15, 2007<br /> Source: </font>  <font face="geneva,arial,verdana" size="+1"><b> Extension of ESA's Integral and XMM-Newton missions approved</b></font>   <img src="http://images.spaceref.com/news/corplogos/esa.jpg " alt="image" align="left"> <!-- Google AdSense -->     <font face="geneva,arial,verdana" size="-1">   </font>     <!-- // Google AdSense --> <font face="geneva,arial,verdana" size="-1">  In recognition of their superb scientific output, the mission operations of European flagship x-ray and gamma-ray observatories, XMM-Newton and Integral, have been extended until 31 December 2012.   The extension of both missions, which have been producing an incessant flow of science results since launch, was announced this week after a unanimous vote at a meeting of ESA's Science Programme Committee.   Integral science highlights   With its sensitive detectors, Integral has accurately measured the hard Cosmic X-ray Background (CXB), responsible for creating the diffuse background glow spread throughout the universe, and it has confirmed that systems containing white dwarves contribute significantly to the galactic hard X-ray diffuse emission.   The gamma-ray observatory has a found a rare class of anomalous X-ray pulsars, with magnetic fields a thousand million times stronger than the strongest steady magnetic field achievable in a laboratory on Earth, and has found massive stars by looking for their radioactive traces - radioactive decay gamma-ray lines from iron have been observed with the most significant detection to date, forcing re-evaluation of existing theoretical models.   Integral has also discovered a new class of X-ray binary stars called super-giant fast transients - X-ray binary systems containing super giant stars. Integral and other high-energy satellites have discovered that these transient systems are not as rare in the galaxy as initially thought.   Although not designed for the purpose, Integral has also proved to be a great gamma-ray-burst 'watchdog', providing instantaneous, accurate positions of gamma ray bursts to other facilities within minutes or even seconds. In collaboration with NASA's Rossi X-ray Timing Explorer, Integral has also detected what appears to be the fastest spinning neutron star yet.   XMM-Newton science highlights   In the last two years XMM-Newton has made breakthrough observations of a wide variety of compact objects, such as the first detection of an intermediate-mass black hole in globular cluster NGC 4472. This has direct implications for the formation and evolution theories of globular clusters in general.   Thanks to its sensitivity at high energies, XMM-Newton has made the first and only direct probing of the central regions near a black hole, by sampling the presence of iron and the variability of its spectral fingerprints. The satellite's observations have also been fundamental in helping understand the physics of heavy sub-atomic matter ('baryonic') in clusters of galaxies and on studying the dark matter component in clusters.   XMM-Newton has given the first strong indication that very faint active galactic nuclei (AGN) are similar to the 'normal' AGN population, and measured for the first time the size of the emission region of an AGN.   Other major results include the progress in understanding the link between X-ray emission and luminosity of stars, as well as the relation between the X-ray emission and processes such as star accretion or collisions.   The satellite has also discovered the remnants of a new class of supernovae within the so-called 'Ia type', which are used as standard reference, or 'candles', to determine stellar luminosity. XMM-Newton has also revealed X-ray emission in the Martian exosphere - the first definite detection of X-ray emission induced by exchange of electrical charges from the exosphere of another planet.   Looking towards the future   Science proposals on using these satellites fruitfully in the future have already been submitted, and will continue to be submitted in the future, with an overwhelming response from the scientific community.   Kudos to the teams behind these excellent missions!   Notes for editors:   In December 2005 the XMM-Newton and Integral missions, launched in 1999 and 2002 respectively, had already obtained an extension of their operations until 2010.   Since the beginning of their scientific operations, the number of papers in refereed journals originating from these missions number in hundreds, XMM-Newton at the rate of 300 papers per year and Integral at a rate of 100 per year. There are now in total 1600 refereed papers published based on XMM-Newton data, and more than 300 based on Integral data.   Valuable products from the two missions include X-ray and gamma-ray source sky catalogues - a precious and unique reference for astronomers of the present and next generation. Among these is the Integral imager (IBIS) survey catalogue, whose third version, compiled from data obtained during the first 3.5 years of the mission, has been recently released. It contains more than 400 high-energy sources, with about 25% of the sources yet to be identified.   Two major source catalogues of XMM-Newton observations have recently been released too: the 'slew catalogue' with 4326 sources covering around 20% of the sky, and the 2XMM Serendipitous Source Catalogue with 247 000 detections of 192 000 individual sources, covering a sky area of more than 360 square degrees. The 2XMM catalogue is the largest X-ray source catalogue ever produced.   Last but not least, in the largest survey ever undertaken with the Hubble Space  (HST), called the Cosmological Evolution Survey, the combination of XMM-Newton, HST data and ground-based measurements has resulted in the first 3-dimensional map of dark matter across the survey field and extending back in time by about six thousand million years.   For more information:   Christoph Winkler, ESA Integral Project Scientist Email: Christoph.Winkler @ rssd.esa.int   Norbert Schartel, ESA XMM-Newton Project Scientist Email: Norbert.Schartel @ sciops.esa.int         <font face="geneva,arial,verdana" size="-1">  -  -  -  -  -  -  </font>     <font face="arial, verdana, helvetica, geneva" size="-1">    </font>   <hr noshade size="1">             <font size="-1"> </font>  <font size="-1">&#160;</font>       <hr noshade size="1"> <font face="arial, verdana, helvetica, geneva" size="-1"> <b>News from </b> </font>   <font face="arial, verdana, helvetica, geneva" size="-1">  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  </font>     <font face="arial, verdana, helvetica, geneva" size="-1"> -  -  -  -  </font>   </font>    <br /> <!-- END CONTENT HERE -->  <br />]]></description>
			<content:encoded><![CDATA[<p><spacer type="block" width="715" height="1"> <!-- BEGIN CONTENT HERE -->    <font face="geneva,arial,verdana" size="-1"> <b>PRESS RELEASE</b><br /> <b>Date Released:</b> Thursday, November 15, 2007<br /> Source: </font>  <font face="geneva,arial,verdana" size="+1"><b> Extension of ESA&#8217;s Integral and XMM-Newton missions approved</b></font>   <img src=" http://images.spaceref.com/news/corplogos/esa.jpg " alt="image" align="left"/> <!-- Google AdSense -->     <font face="geneva,arial,verdana" size="-1">   </font>     <!-- // Google AdSense --> <font face="geneva,arial,verdana" size="-1">  In recognition of their superb scientific output, the mission operations of European flagship x-ray and gamma-ray observatories, XMM-Newton and Integral, have been extended until 31 December 2012.</font></spacer> <a href="http://SPACENEWSW.INFO/2007/11/15/extension-of-esas-integral-and-xmm-newton-missions-approved/" title="Extension of ESA's Integral and XMM-Newton missions approved" rel="bookmark" class="more-link">(Read the full post about &#8216;Extension of ESA&#8217;s Integral and XMM-Newton missions approved&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://SPACENEWSW.INFO/2007/11/15/extension-of-esas-integral-and-xmm-newton-missions-approved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rosetta closes in on Earth - a second time</title>
		<link>http://SPACENEWSW.INFO/2007/11/15/rosetta-closes-in-on-earth-a-second-time/</link>
		<comments>http://SPACENEWSW.INFO/2007/11/15/rosetta-closes-in-on-earth-a-second-time/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 02:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://SPACENEWSW.INFO/2007/11/15/rosetta-closes-in-on-earth-a-second-time/</guid>
